Community Resources
This is a list of many resources created by the community. Please let us know if some resource is missing or outdated.
Discord servers
| Type | Name | Description |
|---|---|---|
| Official | Prosperous Universe | Official Discord instance of Prosperous Universe |
| Community | Unified Faction Operations | Community Discord for discussing politics, finding trade partners, etc |
| Community | Russian-Speaking PrUn Discord | Russian-Speaking PrUn Discord |
| Tools | PrUn Community Tools | Discord for everything related to FIO and other 3rd party tools for the game. |
| APEX Chat | APEX Chat Server | A read-only discord chat with all in-game planet chats. |
News and Guides
| Type | Name | Link | Description |
|---|---|---|---|
| News | Prosperous Turnip | https://prosperousturnip.com/ | The best, totally real, super not fake, news from the Prosperous Universe! |
| Guide | Beginners Guide | Steam Community Guide | Laaxus’s Complete Beginners Guide |
| Guide | Governor Guide | Web Link | Good Governance guide: getting started as a governor. |
Tools
| Type | Name | Author | Link | Description |
|---|---|---|---|---|
| Extension/Utility | FIO | Kovus, Saganaki, and more | https://fio.fnar.net/ | Search planets, find shipping ads, see your consumable burn, and much much more. |
| Extension | Refined Prun | Razenpok | Chrome Web Store, Firefox | Simplifies the Prosperous Universe interface and adds useful features |
| Utility | PRUNplanner | Scorpio | https://prunplanner.org/ | Empire and Base Planning and Management Tool |
| Wiki | PCT Wiki | PCT Discord | https://pct.fnar.net/ | PrUn Community Tools wiki of detailed game mechanics. |
| Map | Taiyi’s Prosperous Universe Map | Taiyi | https://universemap.taiyibureau.de/ | Interactive Map with resource search and filter functionality |
| Map | Shipping Tracker | OptimizedFunction | https://tracking.benten.space/ | Map with shipment tracking |
| Planet Search | yapt | aeryen | https://aeryen23.github.io/yapt/ | Search planets, info about a company & general base count. |
| Map/Search | Prosperity | Ined | https://prosperity-prun.netlify.app/ | Search a 2D map, find resource locations, and plot jump routes. |
| Utility | Plex Tools | Plexucra | http://prun.plexucra.de/ | Tools for the daily work of a galactic CEO with a starmap, profit analyzer, and much more. |
| Utility | OOG Tools | Archiel | OOG Tools | Various tools: Government Material Efficiency calc, intel lookup, infrastructure calc. |
| Utility | Profitable Prun | Jackinabox | https://profitableprun.com/ | Inflation calc, profit per area calc, and more. |
| Utility | PU Price Model | Taiyi | https://benten.space/calculator/pricecalc | A pricing model based on this paper. |
| Extension | PrUnIcon | allocator | https://pastebin.com/aWe7XJ7a | Modified colors and icons for material boxes. |
| Extension | FIO Tooltips | binarygod | https://github.com/Manderius/PrUn_Tooltips | Show exchange data on inventory items on mouse-over. |
| Extension | PrUnTools | binarygod | https://github.com/timthedevguy/PrUnTools_Public | Collection of TamperMonkey APEX console mods. |
| Extension | Screens Inline | Rynx | https://github.com/Manderius/PrUn_Addon | Add individual screens inline as well as add preferred exchange links for material buffers. |
APIs
| Name | Author | Link | Description |
|---|---|---|---|
| FIO Rest API | Kovus, Saganaki, and others | https://rest.fnar.net | The widely used rest API for retrieving many different types of game data. |
| FIO API (new) | Kovus, Saganaki, and others | https://api.fnar.net/index.html | A partially complete replacement for the FIO rest API. |
| PRUNplanner API | Scorpio, and others | https://prunplanner.org/api | Empire and Base Planning and Management Tool |
Spreadsheets
| Name | Link |
|---|---|
| Rain’s Master Base Planner | Google spreadsheets |
| Rain’s System Overview and Planet Finder | Google spreadsheets |
| Rain’s Master Base Planner (with FIO Integration) | Google spreadsheets |
| Master Storage and Consumables | Google spreadsheets |
| Master Storage and Consumables x FIO | Google spreadsheets |
| PRUN Utilities | Google spreadsheets |
| Illuminate | Google spreadsheets |
| FIO Data Import Spreadsheet | Google spreadsheets |
| Governorship Accounting Template | Google spreadsheets |
| Governance Expenses Template | Google spreadsheets |
| Governor Upkeep and Population Calculator | Google spreadsheets |
| Population Calculator (by PiBoy314) | Google spreadsheets |
Old Tools and Guides
These tools may still be useful, but may be missing materials, recipes, or map sectors that were recently added.
| Type | Name | Link | Description |
|---|---|---|---|
| News | PrUniverse Report | https://pruniversereport.wordpress.com/ | A source of serious political, economic and miscellaneous news from across the cluster. |
| News | Rain’s Blog | https://www.rain9441.com/ | rain9441’s blog about everything PrUn. |
| Utility | Prosper | b3dtime | https://prosper.run/ |
| Base Management | PRUNner | Jacudibu | https://github.com/Jacudibu/PRUNner/ |
| Utility | Universal Logistics | wyago | https://universallogistics.app/ |
| Map | Universe Map Tool | McCowen | http://prosperous.freecluster.eu/ |
| Library/Utility | ApexUtils | binarygod | https://github.com/timthedevguy/ApexUtils |
About this page
This page is part of the APEX handbook's wiki section. If you are looking for an introduction to APEX, please refer to the tutorials.
If you encounter an error or cannot find the answers to your questions, we will gladly help you on our Discord server.